Invite friends, earn recurring rebates
Share your personal invite link — after a friend signs up and tops up, every model call they make accrues commission for you at the per-model rebate rates below. The binding never expires.
Three steps to start earning
Get your invite link
Sign up and find your personal invite link on the Referral page of the dashboard.
Friend signs up and tops up
A friend who registers through your link is bound to you on their first successful top-up.
Spending earns commission
Every model call your friend makes accrues commission at the per-model rates below.
Per-model consumption rebate rates
Estimated from the last 30 days of real usage; each settlement pays by actuals.
| Model | New customer (first 30 days) | Standard (day 31+) | Long-term (month 13+) |
|---|---|---|---|
| qwen-image-2.0-pro | 26.35% | 13.17% | 2.63% |
| happyhorse-1.0-i2v-20260618 | 21.03% | 10.51% | 2.1% |
| happyhorse-1.0-i2v | 21.03% | 10.51% | 2.1% |
| happyhorse-1.0-r2v-20260618 | 21.03% | 10.51% | 2.1% |
| happyhorse-1.0-t2v-20260618 | 21.03% | 10.51% | 2.1% |
| happyhorse-1.0-r2v | 21.03% | 10.51% | 2.1% |
| happyhorse-1.0-video-edit-20260618 | 21.02% | 10.51% | 2.1% |
| wan2.2-animate-mix | 20.63% | 10.31% | 2.06% |
| minimax-m3 | 20.35% | 10.17% | 2.03% |
| happyhorse-1.1-r2v | 20.26% | 10.13% | 2.02% |
| happyhorse-1.1-i2v | 20.26% | 10.13% | 2.02% |
| minimax-h3 | 20.23% | 10.11% | 2.02% |
| happyhorse-1.1-t2v | 19.96% | 9.98% | 1.99% |
| deepseek-v4.1-flash-1017 | 19.96% | 9.98% | 1.99% |
| happyhorse-1.0-video-edit | 19.69% | 9.84% | 1.96% |
| happyhorse-1.0-t2v | 19.66% | 9.83% | 1.96% |
| wan2.7-t2v | 19.64% | 9.82% | 1.96% |
| wan2.7-i2v | 19.54% | 9.77% | 1.95% |
| qwen3.7-max | 19.43% | 9.71% | 1.94% |
| wan2.7-r2v | 17.43% | 8.71% | 1.74% |
| wan2.7-image | 15.01% | 7.5% | 1.5% |
| qwen3-vl-plus | 13.06% | 6.53% | 1.3% |
| wan3.0-video | 11.43% | 5.71% | 1.14% |
| glm-5.3 | 10.09% | 5.04% | 1% |
| glm-5.3-flash | 8.77% | 4.38% | 0.87% |
| doubao-seedream-4.0 | 6.55% | 3.27% | 0.65% |
| doubao-seedream-4.5 | 5.97% | 2.98% | 0.59% |
| doubao-seedream-5.0-lite | 5.93% | 2.96% | 0.59% |
| wan3.0-video-prime | 5.58% | 2.79% | 0.55% |
| dreamina-seedance-2-0-mini | — | — | — |
| dreamina-seedance-2-0 | — | — | — |
| minimax-h3-max | — | — | — |
| qwen3.8-max | — | — | — |
| dreamina-seedance-2-5 | — | — | — |
Rebate is computed on the friend's actual spending; each individual commission is capped; the table is an estimate snapshot, actual payouts follow each settlement.
Three rebate phases
New-customer phase
The first 30 days after the friend's first successful top-up — double the standard rate.
Standard phase
Day 31 through month 12 after the first top-up, at the standard rate.
Long-term phase
From month 13 onward, at 20% of the standard rate, for life.
Getting paid
- Convert commission to account balance anytime at the current rate to offset API spending.
- Withdrawals from ¥200, 3% fee (¥7 minimum), at most 2 per month, paid manually after review.
- Paid via Alipay QR, WeChat QR, or bank transfer.
Program rules
- Single-level program: only spending by friends you directly invite earns commission.
- Each commission becomes withdrawable 30 days after it accrues, to cover refunds and adjustments.
- Each individual commission is capped; amounts above the cap are not paid.
Start inviting — let usage pay you back
Sign up to get your invite link; commission details update in real time.
Join for free